| SiteStatsTM 4.0 | Dec 31, 2008: Browser Usage |
| TOP 62 MOST POPULAR BROWSERS OF 62 UNIQUE BROWSERS USED | ||
|---|---|---|
| Views | Percent | Browser/Version |
| 4227 | 31.00 | Netscape/5.0 |
| 2663 | 19.53 | msnbot-media/1.0 |
| 1762 | 12.92 | Netscape/5.0 |
| 1443 | 10.58 | libwww-perl/5.805 |
| 830 | 6.09 | libwww-perl/5.79 |
| 371 | 2.72 | libwww-perl/5.810 |
| 264 | 1.94 | Yandex/1.01.001 |
| 233 | 1.71 | libwww-perl/5.811 |
| 230 | 1.69 | panscient.com |
| 218 | 1.60 | Microsoft IE/6.0 |
| 205 | 1.50 | libwww-perl/5.803 |
| 205 | 1.50 | libwww-perl/5.808 |
| 150 | 1.10 | libwww-perl/5.812 |
| 97 | 0.71 | libwww-perl/5.65 |
| 93 | 0.68 | libwww-perl/5.814 |
| 86 | 0.63 | libwww-perl/5.813 |
| 85 | 0.62 | Netscape/4.8 |
| 80 | 0.59 | Microsoft IE/7.0 |
| 61 | 0.45 | libwww-perl/5.63 |
| 49 | 0.36 | Netscape/3.0 |
| 46 | 0.34 | libwww-perl/5.820 |
| 27 | 0.20 | msnbot/1.1 |
| 22 | 0.16 | libwww-perl/5.69 |
| 21 | 0.15 | zibber-v0.1 |
| 16 | 0.12 | Microsoft IE/5.5 |
| 14 | 0.10 | Busiversebot/v1.0 |
| 12 | 0.09 | Microsoft Internet Explorer/4.0b1 |
| 11 | 0.08 | Microsoft IE/4.01 |
| 10 | 0.07 | Microsoft IE/3.01 |
| 8 | 0.06 | Opera/9.27 |
| 6 | 0.04 | Microsoft IE/3.02 |
| 6 | 0.04 | Speedy Spider |
| 6 | 0.04 | Microsoft Pocket Internet Explorer/0.6 |
| 5 | 0.04 | SurveyBot/2.3 |
| 5 | 0.04 | Opera/7.54 |
| 4 | 0.03 | msnbot-media/1.1 |
| 4 | 0.03 | Microsoft IE/5.17 |
| 4 | 0.03 | DeadLinkCheck/0.4.0 libwww-perl/5.803 |
| 4 | 0.03 | Microsoft IE/5.01 |
| 4 | 0.03 | Microsoft IE/5.0 |
| 4 | 0.03 | Netscape/4.79 |
| 4 | 0.03 | Opera/9.0 |
| 4 | 0.03 | Netscape/0.91 Beta |
| 4 | 0.03 | Netscape/4.7C-CCK-MCD {C-UDP; EBM-APPLE} |
| 3 | 0.02 | Baiduspider+ |
| 3 | 0.02 | libwww-perl/5.816 |
| 3 | 0.02 | libwww-perl/5.70 |
| 2 | 0.01 | SAGEM-myV-56/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.0 UP.Browser/6.2.3.3.g.2.104 |
| 2 | 0.01 | Microsoft Data Access Internet Publishing Provider Protocol Discovery |
| 2 | 0.01 | GurujiBot/1.0 |
| 2 | 0.01 | libwww-perl/5.800 |
| 2 | 0.01 | Netscape/4.61 |
| 2 | 0.01 | ColdFusion |
| 2 | 0.01 | DoCoMo/2.0 N905i |
| 1 | 0.01 | PycURL/7.18.0 |
| 1 | 0.01 | MLBot |
| 1 | 0.01 | Microsoft IE/5.23 |
| 1 | 0.01 | Microsoft IE/1.5 |
| 1 | 0.01 | RedAlert.com |
| 1 | 0.01 | Avant Browser |
| 1 | 0.01 | tagsdir.org/0.8 |
| 1 | 0.01 | Netscape/4.05 |
© Copyright 1998-2008 Desyne Web Services, Inc. All Rights Reserved