| SiteStatsTM 4.0 | Dec 30, 2008: Browser Usage |
| TOP 58 MOST POPULAR BROWSERS OF 58 UNIQUE BROWSERS USED | ||
|---|---|---|
| Views | Percent | Browser/Version |
| 16953 | 65.76 | Netscape/5.0 |
| 1850 | 7.18 | msnbot-media/1.0 |
| 1542 | 5.98 | libwww-perl/5.805 |
| 1352 | 5.24 | Netscape/5.0 |
| 1038 | 4.03 | libwww-perl/5.79 |
| 663 | 2.57 | libwww-perl/5.810 |
| 485 | 1.88 | Microsoft IE/6.0 |
| 276 | 1.07 | libwww-perl/5.803 |
| 159 | 0.62 | libwww-perl/5.820 |
| 159 | 0.62 | libwww-perl/5.65 |
| 152 | 0.59 | Yandex/1.01.001 |
| 134 | 0.52 | libwww-perl/5.811 |
| 132 | 0.51 | libwww-perl/5.63 |
| 126 | 0.49 | libwww-perl/5.814 |
| 116 | 0.45 | libwww-perl/5.808 |
| 92 | 0.36 | libwww-perl/5.813 |
| 79 | 0.31 | Microsoft IE/7.0 |
| 69 | 0.27 | Netscape/4.8 |
| 45 | 0.17 | libwww-perl/5.69 |
| 42 | 0.16 | msnbot/1.1 |
| 40 | 0.16 | libwww-perl/5.812 |
| 34 | 0.13 | Microsoft IE/5.23 |
| 26 | 0.10 | libwww-perl/5.64 |
| 25 | 0.10 | libwww-perl/5.821 |
| 25 | 0.10 | Netscape/3.0 |
| 20 | 0.08 | Microsoft Internet Explorer/4.0b1 |
| 18 | 0.07 | Netscape/4.61 |
| 18 | 0.07 | libwww-perl/5.76 |
| 14 | 0.05 | libwww-perl/5.800 |
| 10 | 0.04 | libwww-perl/5.806 |
| 9 | 0.03 | Microsoft IE/2.0 |
| 8 | 0.03 | Microsoft IE/3.01 |
| 8 | 0.03 | Busiversebot/v1.0 |
| 7 | 0.03 | SurveyBot/2.3 |
| 5 | 0.02 | zibber-v0.1 |
| 4 | 0.02 | Microsoft IE/3.02 |
| 4 | 0.02 | Opera/9.00 |
| 4 | 0.02 | Netscape/4.0 |
| 4 | 0.02 | Advanced Browser |
| 4 | 0.02 | libwww-perl/5.816 |
| 4 | 0.02 | Microsoft IE/4.01 |
| 3 | 0.01 | msnbot-media/1.1 |
| 3 | 0.01 | RedAlert.com |
| 3 | 0.01 | Netscape/4.7C-CCK-MCD {C-UDP; EBM-APPLE} |
| 2 | 0.01 | ColdFusion |
| 2 | 0.01 | Microsoft IE/5.0 |
| 2 | 0.01 | libwww-perl/5.70 |
| 1 | 0.00 | PycURL/7.18.0 |
| 1 | 0.00 | Baiduspider+ |
| 1 | 0.00 | curl/7.16.4 |
| 1 | 0.00 | Microsoft IE/8.0 |
| 1 | 0.00 | Java/1.6.0_04 |
| 1 | 0.00 | HTML2JPG Blackbox, http://www.html2jpg.com |
| 1 | 0.00 | wwwster/1.4 |
| 1 | 0.00 | page_verifier http://www.securecomputing.com/goto/pv |
| 1 | 0.00 | Cityreview Robot |
| 1 | 0.00 | Microsoft IE/5.00 |
| 1 | 0.00 | Nokia6820/2.0 |
© Copyright 1998-2008 Desyne Web Services, Inc. All Rights Reserved