| SiteStatsTM 4.0 | Dec 28, 2008: Browser Usage |
| TOP 53 MOST POPULAR BROWSERS OF 53 UNIQUE BROWSERS USED | ||
|---|---|---|
| Views | Percent | Browser/Version |
| 17181 | 59.60 | Netscape/5.0 |
| 5086 | 17.64 | msnbot-media/1.0 |
| 1386 | 4.81 | Netscape/5.0 |
| 1251 | 4.34 | libwww-perl/5.805 |
| 762 | 2.64 | libwww-perl/5.79 |
| 729 | 2.53 | Yandex/1.01.001 |
| 399 | 1.38 | libwww-perl/5.810 |
| 344 | 1.19 | Microsoft IE/6.0 |
| 214 | 0.74 | libwww-perl/5.811 |
| 204 | 0.71 | libwww-perl/5.65 |
| 167 | 0.58 | libwww-perl/5.808 |
| 158 | 0.55 | libwww-perl/5.803 |
| 116 | 0.40 | msnbot/1.1 |
| 91 | 0.32 | Netscape/4.8 |
| 78 | 0.27 | libwww-perl/5.814 |
| 71 | 0.25 | Microsoft IE/1.5 |
| 56 | 0.19 | Microsoft IE/7.0 |
| 48 | 0.17 | Microsoft IE/3.01 |
| 48 | 0.17 | libwww-perl/5.813 |
| 41 | 0.14 | libwww-perl/5.63 |
| 38 | 0.13 | libwww-perl/5.820 |
| 35 | 0.12 | Microsoft IE/5.5 |
| 34 | 0.12 | msnbot-media/1.1 |
| 32 | 0.11 | libwww-perl/5.806 |
| 31 | 0.11 | libwww-perl/5.69 |
| 30 | 0.10 | libwww-perl/5.800 |
| 26 | 0.09 | libwww-perl/5.812 |
| 26 | 0.09 | libwww-perl/5.64 |
| 21 | 0.07 | Netscape/3.0 |
| 21 | 0.07 | libwww-perl/5.822 |
| 17 | 0.06 | Microsoft Internet Explorer/4.0b1 |
| 8 | 0.03 | libwww-perl/5.70 |
| 7 | 0.02 | Avant Browser |
| 6 | 0.02 | Microsoft IE/5.0 |
| 6 | 0.02 | Ocelli/1.4 |
| 6 | 0.02 | Microsoft IE/4.01 |
| 5 | 0.02 | zibber-v0.1 |
| 5 | 0.02 | libwww-perl/5.53 |
| 4 | 0.01 | Baiduspider+ |
| 4 | 0.01 | Microsoft IE/5.23 |
| 4 | 0.01 | Opera/7.54 |
| 3 | 0.01 | Microsoft IE/5.17 |
| 3 | 0.01 | Speedy Spider |
| 3 | 0.01 | Opera/9.62 |
| 3 | 0.01 | ColdFusion |
| 3 | 0.01 | Sogou web spider/4.0 |
| 3 | 0.01 | libwww-perl/5.76 |
| 3 | 0.01 | Microsoft IE/2.0 |
| 2 | 0.01 | Microsoft Pocket Internet Explorer/0.6 |
| 2 | 0.01 | DoCoMo/2.0 N905i |
| 2 | 0.01 | Netscape/4.05 |
| 1 | 0.00 | RedAlert.com |
| 1 | 0.00 | Gigabot/3.0 |
© Copyright 1998-2008 Desyne Web Services, Inc. All Rights Reserved