| SiteStatsTM 4.0 | Sep 22, 2008: Browser Usage |
| TOP 39 MOST POPULAR BROWSERS OF 39 UNIQUE BROWSERS USED | ||
|---|---|---|
| Views | Percent | Browser/Version |
| 4282 | 74.16 | Netscape/5.0 |
| 364 | 6.30 | W3CRobot/5.4.0 libwww/5.4.0 |
| 249 | 4.31 | libwww-perl/5.79 |
| 181 | 3.13 | libwww-perl/5.805 |
| 142 | 2.46 | Microsoft IE/6.0 |
| 115 | 1.99 | libwww-perl/5.810 |
| 80 | 1.39 | libwww-perl/5.803 |
| 64 | 1.11 | Microsoft IE/7.0 |
| 55 | 0.95 | msnbot/1.1 |
| 50 | 0.87 | msnbot-media/1.1 |
| 34 | 0.59 | libwww-perl/5.812 |
| 16 | 0.28 | http://cr4nk.ws/ |
| 16 | 0.28 | libwww-perl/5.65 |
| 16 | 0.28 | libwww-perl/5.811 |
| 15 | 0.26 | libwww-perl/5.814 |
| 15 | 0.26 | libwww-perl/5.808 |
| 10 | 0.17 | RedAlert.com |
| 10 | 0.17 | libwww-perl/5.76 |
| 10 | 0.17 | Netscape/5.0 |
| 9 | 0.16 | Yanga WorldSearch Bot v1.1/beta |
| 7 | 0.12 | SurveyBot/2.3 |
| 6 | 0.10 | TurnitinBot/2.1 |
| 5 | 0.09 | msnbot-media/1.0 |
| 3 | 0.05 | Netscape/4.0+ |
| 3 | 0.05 | Netscape/4.7C-CCK-MCD {C-UDP; EBM-APPLE} |
| 2 | 0.03 | Netscape/3.0 |
| 2 | 0.03 | Netscape/4.61 |
| 2 | 0.03 | Gaisbot/3.0+ |
| 1 | 0.02 | Yandex/1.01.001 |
| 1 | 0.02 | Speedy Spider |
| 1 | 0.02 | HiSoftware AccVerify |
| 1 | 0.02 | libwww-perl/5.63 |
| 1 | 0.02 | Netscape/4.0 |
| 1 | 0.02 | PHP version tracker |
| 1 | 0.02 | Sogou web spider/4.0 |
| 1 | 0.02 | Netscape/0.91 Beta |
| 1 | 0.02 | libwww-perl/5.48 |
| 1 | 0.02 | libwww-perl/5.64 |
| 1 | 0.02 | Nokia6820/2.0 |
© Copyright 1998-2008 Desyne Web Services, Inc. All Rights Reserved