| SiteStatsTM 4.0 | Oct 21, 2008: Browser Usage |
| TOP 44 MOST POPULAR BROWSERS OF 44 UNIQUE BROWSERS USED | ||
|---|---|---|
| Views | Percent | Browser/Version |
| 2018 | 40.56 | Netscape/5.0 |
| 534 | 10.73 | libwww-perl/5.805 |
| 525 | 10.55 | libwww-perl/5.79 |
| 433 | 8.70 | Netscape/5.0 |
| 425 | 8.54 | Gaisbot/3.0+ |
| 245 | 4.92 | Yandex/1.01.001 |
| 121 | 2.43 | libwww-perl/5.810 |
| 95 | 1.91 | libwww-perl/5.65 |
| 81 | 1.63 | libwww-perl/5.803 |
| 75 | 1.51 | libwww-perl/5.808 |
| 63 | 1.27 | msnbot/1.1 |
| 54 | 1.09 | Microsoft IE/7.0 |
| 52 | 1.05 | Microsoft IE/6.0 |
| 36 | 0.72 | libwww-perl/5.813 |
| 30 | 0.60 | Netscape/3.0 |
| 28 | 0.56 | libwww-perl/5.811 |
| 18 | 0.36 | libwww-perl/5.800 |
| 16 | 0.32 | libwww-perl/5.53 |
| 15 | 0.30 | libwww-perl/5.816 |
| 13 | 0.26 | msnbot-media/1.0 |
| 12 | 0.24 | libwww-perl/5.812 |
| 12 | 0.24 | Microsoft IE/1.5 |
| 12 | 0.24 | RedAlert.com |
| 9 | 0.18 | Microsoft IE/5.5 |
| 7 | 0.14 | libwww-perl/5.64 |
| 6 | 0.12 | Avant Browser |
| 6 | 0.12 | libwww-perl/5.814 |
| 5 | 0.10 | libwww-perl/5.76 |
| 4 | 0.08 | libwww-perl/5.63 |
| 4 | 0.08 | Netscape/4.0 |
| 3 | 0.06 | Baiduspider+ |
| 3 | 0.06 | libwww-perl/5.818 |
| 2 | 0.04 | Microsoft IE/5.01 |
| 2 | 0.04 | Microsoft IE/5.23 |
| 2 | 0.04 | ColdFusion |
| 1 | 0.02 | Xenu Link Sleuth 1.2j |
| 1 | 0.02 | Microsoft IE/5.17 |
| 1 | 0.02 | libwww-perl/5.815 |
| 1 | 0.02 | Wget/1.10.2 |
| 1 | 0.02 | Microsoft IE/8.0 |
| 1 | 0.02 | libwww-perl/5.806 |
| 1 | 0.02 | Netscape/4.61 |
| 1 | 0.02 | Yeti/1.0 |
| 1 | 0.02 | HTTPRetriever/1.0 |
© Copyright 1998-2008 Desyne Web Services, Inc. All Rights Reserved