| SiteStatsTM 4.0 | Oct 20, 2008: Browser Usage |
| TOP 43 MOST POPULAR BROWSERS OF 43 UNIQUE BROWSERS USED | ||
|---|---|---|
| Views | Percent | Browser/Version |
| 1195 | 33.84 | Netscape/5.0 |
| 462 | 13.08 | libwww-perl/5.79 |
| 447 | 12.66 | Netscape/5.0 |
| 374 | 10.59 | libwww-perl/5.805 |
| 130 | 3.68 | libwww-perl/5.65 |
| 96 | 2.72 | libwww-perl/5.810 |
| 93 | 2.63 | libwww-perl/5.811 |
| 89 | 2.52 | libwww-perl/5.803 |
| 89 | 2.52 | libwww-perl/5.813 |
| 85 | 2.41 | msnbot/1.1 |
| 66 | 1.87 | libwww-perl/5.76 |
| 64 | 1.81 | msnbot-media/1.0 |
| 50 | 1.42 | libwww-perl/5.808 |
| 42 | 1.19 | Microsoft IE/6.0 |
| 42 | 1.19 | libwww-perl/5.64 |
| 40 | 1.13 | Microsoft IE/7.0 |
| 24 | 0.68 | libwww-perl/5.814 |
| 22 | 0.62 | libwww-perl/5.800 |
| 21 | 0.59 | libwww-perl/5.812 |
| 16 | 0.45 | Yanga WorldSearch Bot v1.1/beta |
| 16 | 0.45 | RedAlert.com |
| 11 | 0.31 | Netscape/4.8 |
| 9 | 0.25 | Netscape/3.0 |
| 9 | 0.25 | Netscape/4.61 |
| 7 | 0.20 | msnbot-media/1.1 |
| 4 | 0.11 | Speedy Spider |
| 3 | 0.08 | Microsoft IE/5.17 |
| 3 | 0.08 | Microsoft Internet Explorer/4.0b1 |
| 3 | 0.08 | Microsoft IE/3.01 |
| 2 | 0.06 | libwww-perl/5.50 |
| 2 | 0.06 | Microsoft IE/5.23 |
| 2 | 0.06 | Microsoft Pocket Internet Explorer/0.6 |
| 2 | 0.06 | Microsoft IE/1.5 |
| 2 | 0.06 | ColdFusion |
| 1 | 0.03 | Baiduspider+ |
| 1 | 0.03 | Java/1.4.1_04 |
| 1 | 0.03 | Microsoft IE/8.0 |
| 1 | 0.03 | Wuznol vtckd plruesjhd |
| 1 | 0.03 | msnbot/1.0 |
| 1 | 0.03 | Microsoft IE/3.0 |
| 1 | 0.03 | Microsoft IE/5.0 |
| 1 | 0.03 | libwww-perl/5.53 |
| 1 | 0.03 | libwww-perl/5.816 |
© Copyright 1998-2008 Desyne Web Services, Inc. All Rights Reserved