| SiteStatsTM 4.0 | Nov 15, 2008: Browser Usage |
| TOP 31 MOST POPULAR BROWSERS OF 31 UNIQUE BROWSERS USED | ||
|---|---|---|
| Views | Percent | Browser/Version |
| 285 | 16.55 | Netscape/5.0 |
| 261 | 15.16 | libwww-perl/5.805 |
| 226 | 13.12 | Netscape/5.0 |
| 174 | 10.10 | libwww-perl/5.65 |
| 103 | 5.98 | msnbot/1.1 |
| 94 | 5.46 | libwww-perl/5.79 |
| 86 | 4.99 | libwww-perl/5.803 |
| 70 | 4.07 | Netscape/3.0 |
| 66 | 3.83 | Yandex/1.01.001 |
| 64 | 3.72 | libwww-perl/5.819 |
| 62 | 3.60 | libwww-perl/5.814 |
| 38 | 2.21 | libwww-perl/5.810 |
| 38 | 2.21 | Microsoft IE/7.0 |
| 25 | 1.45 | libwww-perl/5.811 |
| 23 | 1.34 | Netscape/4.7C-CCK-MCD {C-UDP; EBM-APPLE} |
| 21 | 1.22 | msnbot-media/1.1 |
| 16 | 0.93 | libwww-perl/5.812 |
| 14 | 0.81 | libwww-perl/5.808 |
| 13 | 0.75 | Opera/9.21 |
| 12 | 0.70 | Microsoft IE/6.0 |
| 7 | 0.41 | libwww-perl/5.63 |
| 5 | 0.29 | Microsoft IE/5.5 |
| 4 | 0.23 | libwww-perl/5.50 |
| 4 | 0.23 | RedAlert.com |
| 3 | 0.17 | libwww-perl/5.69 |
| 2 | 0.12 | Microsoft IE/3.01 |
| 2 | 0.12 | ColdFusion |
| 1 | 0.06 | MSR-ISRCCrawler |
| 1 | 0.06 | Speedy Spider |
| 1 | 0.06 | AISearchBot |
| 1 | 0.06 | DoCoMo/2.0 N905i |
© Copyright 1998-2008 Desyne Web Services, Inc. All Rights Reserved