| SiteStatsTM 4.0 | Nov 14, 2008: Browser Usage |
| TOP 41 MOST POPULAR BROWSERS OF 41 UNIQUE BROWSERS USED | ||
|---|---|---|
| Views | Percent | Browser/Version |
| 340 | 19.98 | Netscape/5.0 |
| 262 | 15.39 | Netscape/5.0 |
| 237 | 13.92 | Yandex/1.01.001 |
| 127 | 7.46 | libwww-perl/5.810 |
| 81 | 4.76 | Microsoft IE/6.0 |
| 75 | 4.41 | libwww-perl/5.79 |
| 73 | 4.29 | libwww-perl/5.805 |
| 67 | 3.94 | libwww-perl/5.811 |
| 58 | 3.41 | libwww-perl/5.814 |
| 55 | 3.23 | Microsoft IE/7.0 |
| 53 | 3.11 | libwww-perl/5.819 |
| 53 | 3.11 | msnbot/1.1 |
| 47 | 2.76 | libwww-perl/5.803 |
| 38 | 2.23 | Netscape/3.0 |
| 33 | 1.94 | MSR-ISRCCrawler |
| 21 | 1.23 | libwww-perl/5.812 |
| 17 | 1.00 | msnbot-media/1.1 |
| 16 | 0.94 | libwww-perl/5.808 |
| 8 | 0.47 | libwww-perl/5.64 |
| 7 | 0.41 | libwww-perl/5.65 |
| 4 | 0.24 | Netscape/4.8 |
| 3 | 0.18 | Microsoft IE/5.0 |
| 2 | 0.12 | Opera/8.01 |
| 2 | 0.12 | Speedy Spider |
| 2 | 0.12 | libwww-perl/5.800 |
| 2 | 0.12 | RedAlert.com |
| 2 | 0.12 | ColdFusion |
| 2 | 0.12 | libwww-perl/5.53 |
| 2 | 0.12 | Opera/9.25 |
| 2 | 0.12 | Microsoft IE/4.01 |
| 1 | 0.06 | Microsoft Internet Explorer/4.0b1 |
| 1 | 0.06 | Baiduspider+ |
| 1 | 0.06 | Microsoft IE/3.01 |
| 1 | 0.06 | Microsoft IE/8.0 |
| 1 | 0.06 | Netscape/4.0 |
| 1 | 0.06 | Advanced Browser |
| 1 | 0.06 | Microsoft Pocket Internet Explorer/0.6 |
| 1 | 0.06 | Microsoft IE/1.5 |
| 1 | 0.06 | Netscape/4.61 |
| 1 | 0.06 | Sogou web spider/4.0 |
| 1 | 0.06 | Microsoft IE/2.0 |
© Copyright 1998-2008 Desyne Web Services, Inc. All Rights Reserved