| SiteStatsTM 4.0 | Nov 13, 2008: Browser Usage |
| TOP 46 MOST POPULAR BROWSERS OF 46 UNIQUE BROWSERS USED | ||
|---|---|---|
| Views | Percent | Browser/Version |
| 438 | 25.13 | Netscape/5.0 |
| 276 | 15.83 | libwww-perl/5.805 |
| 163 | 9.35 | libwww-perl/5.79 |
| 116 | 6.66 | Netscape/5.0 |
| 102 | 5.85 | libwww-perl/5.814 |
| 81 | 4.65 | Yandex/1.01.001 |
| 79 | 4.53 | libwww-perl/5.812 |
| 66 | 3.79 | libwww-perl/5.819 |
| 58 | 3.33 | MSR-ISRCCrawler |
| 45 | 2.58 | msnbot/1.1 |
| 43 | 2.47 | libwww-perl/5.810 |
| 32 | 1.84 | libwww-perl/5.803 |
| 32 | 1.84 | Microsoft IE/7.0 |
| 30 | 1.72 | libwww-perl/5.811 |
| 26 | 1.49 | Microsoft IE/6.0 |
| 24 | 1.38 | Netscape/3.0 |
| 19 | 1.09 | libwww-perl/5.63 |
| 19 | 1.09 | libwww-perl/5.808 |
| 18 | 1.03 | libwww-perl/5.65 |
| 12 | 0.69 | TurnitinBot/2.1 |
| 7 | 0.40 | Microsoft IE/1.5 |
| 6 | 0.34 | Wget/1.11.1 |
| 6 | 0.34 | libwww-perl/5.800 |
| 4 | 0.23 | Opera/9.10 |
| 4 | 0.23 | Python-urllib/2.6 |
| 4 | 0.23 | Microsoft IE/3.01 |
| 4 | 0.23 | libwww-perl/5.817 |
| 4 | 0.23 | RedAlert.com |
| 4 | 0.23 | Netscape/4.8 |
| 3 | 0.17 | msnbot-media/1.1 |
| 2 | 0.11 | Microsoft IE/5.5 |
| 2 | 0.11 | ColdFusion |
| 1 | 0.06 | Microsoft IE/5.17 |
| 1 | 0.06 | Wget/1.10.2 |
| 1 | 0.06 | Speedy Spider |
| 1 | 0.06 | libwww-perl/5.820 |
| 1 | 0.06 | Microsoft IE/8.0 |
| 1 | 0.06 | Advanced Browser |
| 1 | 0.06 | Python-urllib/1.15 |
| 1 | 0.06 | Netscape/4.61 |
| 1 | 0.06 | Microsoft IE/5.0 |
| 1 | 0.06 | Microsoft IE/4.01 |
| 1 | 0.06 | libwww-perl/5.76 |
| 1 | 0.06 | Python-urllib/2.1 |
| 1 | 0.06 | libwww-perl/5.64 |
| 1 | 0.06 | Netscape/4.7C-CCK-MCD {C-UDP; EBM-APPLE} |
© Copyright 1998-2008 Desyne Web Services, Inc. All Rights Reserved