| SiteStatsTM 4.0 | Nov 11, 2008: Browser Usage |
| TOP 50 MOST POPULAR BROWSERS OF 50 UNIQUE BROWSERS USED | ||
|---|---|---|
| Views | Percent | Browser/Version |
| 361 | 20.20 | Netscape/5.0 |
| 271 | 15.17 | libwww-perl/5.805 |
| 150 | 8.39 | libwww-perl/5.814 |
| 143 | 8.00 | libwww-perl/5.79 |
| 139 | 7.78 | libwww-perl/5.803 |
| 96 | 5.37 | Netscape/5.0 |
| 70 | 3.92 | Yandex/1.01.001 |
| 68 | 3.81 | Microsoft IE/6.0 |
| 61 | 3.41 | Netscape/3.0 |
| 59 | 3.30 | libwww-perl/5.808 |
| 46 | 2.57 | Microsoft IE/7.0 |
| 40 | 2.24 | libwww-perl/5.812 |
| 35 | 1.96 | libwww-perl/5.63 |
| 32 | 1.79 | libwww-perl/5.810 |
| 28 | 1.57 | libwww-perl/5.819 |
| 28 | 1.57 | msnbot/1.1 |
| 24 | 1.34 | libwww-perl/5.65 |
| 19 | 1.06 | libwww-perl/5.801 |
| 17 | 0.95 | libwww-perl/5.811 |
| 16 | 0.90 | Microsoft IE/1.5 |
| 13 | 0.73 | Microsoft IE/5.0 |
| 6 | 0.34 | ia_archiver |
| 5 | 0.28 | Microsoft IE/3.01 |
| 4 | 0.22 | Microsoft IE/5.17 |
| 4 | 0.22 | Netscape/4.0 |
| 4 | 0.22 | Microsoft IE/5.23 |
| 4 | 0.22 | Microsoft Pocket Internet Explorer/0.6 |
| 4 | 0.22 | Netscape/4.8 |
| 4 | 0.22 | Microsoft IE/4.01 |
| 3 | 0.17 | Yanga WorldSearch Bot v1.1/beta |
| 3 | 0.17 | RedAlert.com |
| 3 | 0.17 | Netscape/4.61 |
| 2 | 0.11 | Microsoft Internet Explorer/4.0b1 |
| 2 | 0.11 | libwww-perl/5.802 |
| 2 | 0.11 | Opera/9.23 |
| 2 | 0.11 | Advanced Browser |
| 2 | 0.11 | libwww-perl/5.813 |
| 2 | 0.11 | Microsoft IE/5.5 |
| 2 | 0.11 | ColdFusion |
| 2 | 0.11 | Avant Browser |
| 2 | 0.11 | libwww-perl/5.64 |
| 1 | 0.06 | Isidorus/2.0 |
| 1 | 0.06 | Python-urllib/2.6 |
| 1 | 0.06 | Microsoft IE/5.01 |
| 1 | 0.06 | Python-urllib/2.5 |
| 1 | 0.06 | Opera/9.60 |
| 1 | 0.06 | Plonebot/0.1 |
| 1 | 0.06 | libwww-perl/5.53 |
| 1 | 0.06 | flatlandbot/baypup |
| 1 | 0.06 | Microsoft IE/2.0 |
© Copyright 1998-2008 Desyne Web Services, Inc. All Rights Reserved