| SiteStatsTM 4.0 | Nov 10, 2008: Browser Usage |
| TOP 47 MOST POPULAR BROWSERS OF 47 UNIQUE BROWSERS USED | ||
|---|---|---|
| Views | Percent | Browser/Version |
| 469 | 17.34 | libwww-perl/5.805 |
| 407 | 15.05 | Yandex/1.01.001 |
| 281 | 10.39 | Netscape/5.0 |
| 247 | 9.13 | Netscape/5.0 |
| 218 | 8.06 | libwww-perl/5.79 |
| 139 | 5.14 | libwww-perl/5.814 |
| 133 | 4.92 | Netscape/3.0 |
| 130 | 4.81 | libwww-perl/5.803 |
| 111 | 4.10 | libwww-perl/5.808 |
| 98 | 3.62 | libwww-perl/5.811 |
| 87 | 3.22 | Microsoft IE/7.0 |
| 54 | 2.00 | msnbot/1.1 |
| 53 | 1.96 | libwww-perl/5.810 |
| 50 | 1.85 | MSR-ISRCCrawler |
| 36 | 1.33 | Microsoft IE/5.0 |
| 31 | 1.15 | libwww-perl/5.812 |
| 29 | 1.07 | Microsoft IE/6.0 |
| 26 | 0.96 | libwww-perl/5.65 |
| 18 | 0.67 | Microsoft IE/5.17 |
| 18 | 0.67 | libwww-perl/5.801 |
| 15 | 0.55 | Netscape/4.8 |
| 5 | 0.18 | Microsoft IE/4.01 |
| 5 | 0.18 | Netscape/4.7C-CCK-MCD {C-UDP; EBM-APPLE} |
| 4 | 0.15 | Netscape/4.61 |
| 4 | 0.15 | libwww-perl/5.76 |
| 3 | 0.11 | Microsoft IE/8.0 |
| 3 | 0.11 | RedAlert.com |
| 3 | 0.11 | Avant Browser |
| 3 | 0.11 | msnbot-media/1.0 |
| 3 | 0.11 | libwww-perl/5.64 |
| 2 | 0.07 | Microsoft Internet Explorer/4.0b1 |
| 2 | 0.07 | Yanga WorldSearch Bot v1.1/beta |
| 2 | 0.07 | ColdFusion |
| 2 | 0.07 | libwww-perl/5.816 |
| 2 | 0.07 | flatlandbot/baypup |
| 1 | 0.04 | SurveyBot/2.3 |
| 1 | 0.04 | Java/1.6.0_06 |
| 1 | 0.04 | ia_archiver |
| 1 | 0.04 | Wget/1.10.2 |
| 1 | 0.04 | Baiduspider+ |
| 1 | 0.04 | Microsoft IE/3.01 |
| 1 | 0.04 | msnbot/1.0 |
| 1 | 0.04 | Microsoft IE/5.23 |
| 1 | 0.04 | libwww-perl/5.819 |
| 1 | 0.04 | Microsoft Pocket Internet Explorer/0.6 |
| 1 | 0.04 | Microsoft IE/5.5 |
| 1 | 0.04 | libwww-perl/5.53 |
© Copyright 1998-2008 Desyne Web Services, Inc. All Rights Reserved