| SiteStatsTM 4.0 | Nov 07, 2008: Browser Usage |
| TOP 42 MOST POPULAR BROWSERS OF 42 UNIQUE BROWSERS USED | ||
|---|---|---|
| Views | Percent | Browser/Version |
| 294 | 20.70 | Netscape/5.0 |
| 254 | 17.89 | libwww-perl/5.805 |
| 114 | 8.03 | libwww-perl/5.79 |
| 91 | 6.41 | libwww-perl/5.810 |
| 78 | 5.49 | Netscape/5.0 |
| 77 | 5.42 | libwww-perl/5.808 |
| 63 | 4.44 | msnbot/1.1 |
| 52 | 3.66 | MSR-ISRCCrawler |
| 52 | 3.66 | Microsoft IE/6.0 |
| 50 | 3.52 | libwww-perl/5.814 |
| 47 | 3.31 | libwww-perl/5.803 |
| 32 | 2.25 | Microsoft IE/7.0 |
| 30 | 2.11 | libwww-perl/5.811 |
| 28 | 1.97 | libwww-perl/5.65 |
| 21 | 1.48 | Yandex/1.01.001 |
| 19 | 1.34 | libwww-perl/5.801 |
| 18 | 1.27 | Netscape/3.0 |
| 16 | 1.13 | libwww-perl/5.63 |
| 11 | 0.77 | msnbot-media/1.1 |
| 10 | 0.70 | Microsoft Pocket Internet Explorer/0.6 |
| 6 | 0.42 | Yanga WorldSearch Bot v1.1/beta |
| 6 | 0.42 | Netscape/4.8 |
| 6 | 0.42 | TurnitinBot/2.1 |
| 5 | 0.35 | libwww-perl/5.812 |
| 5 | 0.35 | Microsoft IE/5.23 |
| 4 | 0.28 | Microsoft IE/8.0 |
| 4 | 0.28 | Microsoft IE/5.5 |
| 3 | 0.21 | Microsoft IE/1.5 |
| 3 | 0.21 | RedAlert.com |
| 3 | 0.21 | Netscape/4.61 |
| 3 | 0.21 | libwww-perl/5.64 |
| 2 | 0.14 | libwww-perl/5.800 |
| 2 | 0.14 | ColdFusion |
| 2 | 0.14 | libwww-perl/5.53 |
| 2 | 0.14 | Netscape/4.7C-CCK-MCD {C-UDP; EBM-APPLE} |
| 1 | 0.07 | Speedy Spider |
| 1 | 0.07 | Microsoft IE/3.01 |
| 1 | 0.07 | Advanced Browser |
| 1 | 0.07 | Avant Browser |
| 1 | 0.07 | Plonebot/0.1 |
| 1 | 0.07 | msnbot-media/1.0 |
| 1 | 0.07 | Microsoft IE/2.0 |
© Copyright 1998-2008 Desyne Web Services, Inc. All Rights Reserved