| SiteStatsTM 4.0 | Nov 04, 2008: Browser Usage |
| TOP 33 MOST POPULAR BROWSERS OF 33 UNIQUE BROWSERS USED | ||
|---|---|---|
| Views | Percent | Browser/Version |
| 660 | 37.87 | Yandex/1.01.001 |
| 266 | 15.26 | Netscape/5.0 |
| 214 | 12.28 | libwww-perl/5.805 |
| 108 | 6.20 | Netscape/3.0 |
| 73 | 4.19 | Microsoft IE/6.0 |
| 72 | 4.13 | libwww-perl/5.803 |
| 66 | 3.79 | libwww-perl/5.808 |
| 52 | 2.98 | libwww-perl/5.79 |
| 47 | 2.70 | libwww-perl/5.65 |
| 41 | 2.35 | libwww-perl/5.811 |
| 26 | 1.49 | libwww-perl/5.810 |
| 17 | 0.98 | Netscape/4.8 |
| 17 | 0.98 | Microsoft IE/5.0 |
| 16 | 0.92 | msnbot/1.1 |
| 15 | 0.86 | Netscape/5.0 |
| 12 | 0.69 | Microsoft IE/7.0 |
| 10 | 0.57 | libwww-perl/5.814 |
| 7 | 0.40 | libwww-perl/5.76 |
| 3 | 0.17 | Speedy Spider |
| 3 | 0.17 | Netscape/4.0 |
| 3 | 0.17 | RedAlert.com |
| 2 | 0.11 | Microsoft IE/8.0 |
| 2 | 0.11 | Yanga WorldSearch Bot v1.1/beta |
| 2 | 0.11 | Microsoft IE/4.01 |
| 1 | 0.06 | Microsoft IE/5.17 |
| 1 | 0.06 | Website Explorer/0.9.9.9 |
| 1 | 0.06 | libwww-perl/5.812 |
| 1 | 0.06 | Advanced Browser |
| 1 | 0.06 | Avant Browser |
| 1 | 0.06 | libwww-perl/5.816 |
| 1 | 0.06 | DoCoMo/2.0 N905i |
| 1 | 0.06 | Netscape/4.7C-CCK-MCD {C-UDP; EBM-APPLE} |
| 1 | 0.06 | Microsoft IE/2.0 |
© Copyright 1998-2008 Desyne Web Services, Inc. All Rights Reserved