| SiteStatsTM 4.0 | Nov 03, 2008: Browser Usage |
| TOP 33 MOST POPULAR BROWSERS OF 33 UNIQUE BROWSERS USED | ||
|---|---|---|
| Views | Percent | Browser/Version |
| 224 | 22.70 | Netscape/5.0 |
| 219 | 22.19 | libwww-perl/5.805 |
| 89 | 9.02 | libwww-perl/5.79 |
| 62 | 6.28 | Microsoft IE/7.0 |
| 61 | 6.18 | msnbot/1.1 |
| 60 | 6.08 | Microsoft IE/6.0 |
| 39 | 3.95 | Netscape/5.0 |
| 36 | 3.65 | Yandex/1.01.001 |
| 33 | 3.34 | Netscape/3.0 |
| 31 | 3.14 | libwww-perl/5.65 |
| 28 | 2.84 | libwww-perl/5.810 |
| 20 | 2.03 | libwww-perl/5.808 |
| 17 | 1.72 | libwww-perl/5.803 |
| 13 | 1.32 | Opera/6.12 |
| 9 | 0.91 | libwww-perl/5.812 |
| 7 | 0.71 | libwww-perl/5.811 |
| 6 | 0.61 | Microsoft Internet Explorer/4.0b1 |
| 6 | 0.61 | Avant Browser |
| 6 | 0.61 | Ocelli/1.4 |
| 4 | 0.41 | Netscape/4.8 |
| 2 | 0.20 | RedAlert.com |
| 2 | 0.20 | Microsoft IE/5.5 |
| 2 | 0.20 | ColdFusion |
| 2 | 0.20 | libwww-perl/5.53 |
| 1 | 0.10 | msnbot-media/1.1 |
| 1 | 0.10 | Wget/1.10.2 |
| 1 | 0.10 | Baiduspider+ |
| 1 | 0.10 | Speedy Spider |
| 1 | 0.10 | Microsoft IE/8.0 |
| 1 | 0.10 | Netscape/4.61 |
| 1 | 0.10 | Microsoft IE/5.0 |
| 1 | 0.10 | Netscape/4.7C-CCK-MCD {C-UDP; EBM-APPLE} |
| 1 | 0.10 | Microsoft IE/2.0 |
© Copyright 1998-2008 Desyne Web Services, Inc. All Rights Reserved