| SiteStatsTM 4.0 | Dec 23, 2008: Browser Usage |
| TOP 51 MOST POPULAR BROWSERS OF 51 UNIQUE BROWSERS USED | ||
|---|---|---|
| Views | Percent | Browser/Version |
| 15489 | 63.89 | Netscape/5.0 |
| 1855 | 7.65 | libwww-perl/5.805 |
| 1430 | 5.90 | Netscape/5.0 |
| 1139 | 4.70 | Yandex/1.01.001 |
| 867 | 3.58 | msnbot-media/1.0 |
| 674 | 2.78 | libwww-perl/5.79 |
| 462 | 1.91 | libwww-perl/5.810 |
| 366 | 1.51 | libwww-perl/5.811 |
| 279 | 1.15 | Microsoft IE/6.0 |
| 197 | 0.81 | msnbot/1.1 |
| 171 | 0.71 | libwww-perl/5.803 |
| 148 | 0.61 | libwww-perl/5.808 |
| 147 | 0.61 | Netscape/3.0 |
| 145 | 0.60 | libwww-perl/5.65 |
| 125 | 0.52 | libwww-perl/5.814 |
| 116 | 0.48 | libwww-perl/5.812 |
| 104 | 0.43 | libwww-perl/5.821 |
| 70 | 0.29 | libwww-perl/5.813 |
| 52 | 0.21 | libwww-perl/5.36 |
| 52 | 0.21 | Netscape/4.8 |
| 50 | 0.21 | Microsoft IE/5.01 |
| 50 | 0.21 | Microsoft IE/7.0 |
| 30 | 0.12 | NextGenSearchBot 1 |
| 28 | 0.12 | msnbot-media/1.1 |
| 24 | 0.10 | libwww-perl/5.69 |
| 23 | 0.09 | libwww-perl/5.820 |
| 20 | 0.08 | libwww-perl/5.63 |
| 17 | 0.07 | libwww-perl/5.822 |
| 14 | 0.06 | libwww-perl/5.76 |
| 13 | 0.05 | libwww-perl/5.800 |
| 8 | 0.03 | Yanga WorldSearch Bot v1.1/beta |
| 8 | 0.03 | libwww-perl/5.48 |
| 7 | 0.03 | SurveyBot/2.3 |
| 7 | 0.03 | libwww-perl/5.819 |
| 7 | 0.03 | libwww-perl/5.53 |
| 6 | 0.02 | Baiduspider+ |
| 5 | 0.02 | zibber-v0.1 |
| 5 | 0.02 | Nokia6820/2.0 |
| 4 | 0.02 | Opera/9.00 |
| 4 | 0.02 | libwww-perl/5.64 |
| 3 | 0.01 | Netscape/4.0 |
| 3 | 0.01 | Netscape/4.61 |
| 3 | 0.01 | NextGenSearchBot 4 |
| 3 | 0.01 | Microsoft IE/4.01 |
| 3 | 0.01 | Netscape/4.7C-CCK-MCD {C-UDP; EBM-APPLE} |
| 2 | 0.01 | Microsoft Pocket Internet Explorer/0.6 |
| 2 | 0.01 | Microsoft IE/1.5 |
| 2 | 0.01 | ColdFusion |
| 1 | 0.00 | Microsoft IE/8.0 |
| 1 | 0.00 | GurujiBot/1.0 |
| 1 | 0.00 | Avant Browser |
© Copyright 1998-2008 Desyne Web Services, Inc. All Rights Reserved